| Rohde & Schwarz | 产品名称 | 现可出售 |
| RS-AMIQ | IQ Modulation Generator |  |
| RS-AMIQ03 | IQ Vector Modulation Generator |
|
| RS-CBT | Bluetooth tester |
|
| RS-CMU200 | Radio Communications Tester |  |
| RS-ESIB40 | 20Hz-40GHz EMI Test Receiver |
|
| RS-ESU40 | 20Hz-40GHz EMI Test Receiver |
|
| RS-FSEA30 | 20Hz-3.5GHz Spectrum Analyzer |  |
| RS-FSEM30 | 20Hz-26.5GHz Spectrum Analyzer |  |
| RS-FSG8 | 9kHz-8GHz Spectrum Analyzer |
|
| RS-FSH-Z1 | 10MHz-8GHz Power Sensor |
|
| RS-FSH-Z2 | 10MHz-3GHz VSWR bridge and power divider |
|
| RS-FSH313 | 100kHz-3GHz Handheld Spectrum Analyzer w/Tracking Generator |
|
| RS-FSH323 | 100kHz-3GHz Handheld Spectrum Analyzer w/Tracking Generator and preamp |
|
| RS-FSH626 | 100kHz-6GHz Handheld spectrum analyzer with tracking gen. and preamp |
|
| RS-FSIQ3 | 20Hz-3.5GHz Signal Analyzer for WCDMA |
|
| RS-FSIQ7 | 20Hz-7GHz Signal Analyzer for WCDMA |
|
| RS-FSL313 | 9kHz-3GHz Spectrum Analyzer w/Tracking Generator |
|
| RS-FSL606 | 9kHz-6GHz Spectrum Analyzer |  |
| RS-FSL616 | 9kHz-6GHz Spectrum Analyzer w/Tracking Generator |  |
| RS-FSMR26 | 20Hz-26GHz Measuring receiver |  |
| RS-FSMR50 | 20Hz-50GHz Measuring receiver |  |
| RS-FSP3 | 9kHz-3GHz Spectrum analyzer |  |
| RS-FSP7 | 9kHz-7GHz Spectrum Analyzer |  |
| RS-FSQ26 | 20Hz-26.5GHz Signal Analyzer |  |
| RS-FSQ8 | 20Hz-8GHz Signal Analyzer |  |
| RS-FSU26 | 20Hz-26.5GHz Spectrum Analyzer |
|
| RS-FSU3 | 20Hz-3.6GHz Spectrum Analyzer |
|
| RS-FSU46 | 20Hz-46GHz Spectrum Analyzer |
|
| RS-FSU50 | 20Hz-50GHz Spectrum Analyzer |
|
| RS-FSU67 | 20Hz-67GHz Spectrum Analyzer |  |
| RS-FSU8 | 20Hz-8GHz Spectrum Analyzer |  |
| RS-FSUP26 | 20Hz-26.5GHz Signal Source Analyzer with integrated Spectrum Analyzer |  |
| RS-FSUP50 | 5 MHz-50 GHz Signal Source Analyzer for Phase Noise and VCO test |
|
| RS-FSV30 | 9kHz-30GHz Signal Anlyzer |
|
| RS-NRP | DC-40GHz RF power meter |
|
| RS-NRP-Z11 | 10MHz-8GHz, 200pW-200mW Average Power Sensor |
|
| RS-NRP-Z21 | 10MHz-18GHz Average power sensor |
|
| RS-NRP-Z22 | 10MHz-18GHz Average power sensor |
|
| RS-NRP-Z24 | 10MHz-18GHz Average power sensor |
|
| RS-NRP-Z4 | USB Adapter (passive) |
|
| RS-NRP-Z55 | 0-40GHz Thermal power sensor |
|
| RS-NRP-Z81 | 50MHz-18GHz 100mW Wideband Power Sensor |
|
| RS-NRT-Z44 | Directional power sensor 200 MHz - 4 GHz, N female |
|
| RS-NRV-Z203 | 10MHz-18GHz Power Sensor |
|
| RS-NRV-Z31 | 30MHz-6GHz Peak power sensor |  |
| RS-NRVD | DC-40GHz 2CH Power Meter |  |
| RS-SFL-T | TV Test Transmitter DVB-T and DVB-H Standards |  |
| RS-SMA100A-3 | 9kHz-3GHz Signal Generator with electronic attenuator |
|
| RS-SMA100A-6 | 9kHz-6GHz Signal Generator with electronic attenuator |
|
| Rohde & Schwarz | 产品名称 | 现可出售 |
| RS-SMB100A-3 | 9kHz-3.2GHz Signal generator |
|
| RS-SMBV100A-6 | 9kHz-6GHz Vector Signal Generator |
|
| RS-SMF100A-22 | 1GHz-22GHz Signal Generator with B122 |
|
| RS-SMHU58 | 100kHz-4.32GHz Signal Generator with Vector Modulation |  |
| RS-SMIQ03B | 300kHz-3.3GHz Vector Signal Generator |
|
| RS-SMJ100A-3 | 100kHz-3GHz Vector signal generator |
|
| RS-SML03 | 9kHz-3.3GHz Synthesized Signal Generator |
|
| RS-SMT03 | 5kHz-3GHz Signal Generator |  |
| RS-SMU200A-3 | 100kHz-3GHz Vector Signal Generator |
|
| RS-SMU200A-4 | 100kHz-4GHz Vector Signal Generator |
|
| RS-SMU200A-6 | 100kHz-6GHz Vector Signal Generator |  |
| RS-SMY02 | 9kHz-2.08GHz Signal Generator |
|
| RS-UPV | DC-250kHz Audio Analyzer |
|
| RS-URE3 | RMS Peak Voltmeter |
|
| RS-ZV-Z15 | 2.92mm Cable Set |
|
| RS-ZV-Z195-36 | 2.92mm (m-f) RF Cable DC-40GHz flexible |
|
| RS-ZV-Z21 | 0-18GHz Calibration Kit Type N |
|
| RS-ZV-Z32 | 3.5mm Calibration Kit |
|
| RS-ZV-Z34 | 2.92mm Calibration Kit 0-40GHz |
|
| RS-ZV-Z5230 | 10MHz-24GHz Calibration Unit, 4 Ports, 3.5mm (f) |
|
| RS-ZV-Z55 | Calibration unit, 10MHz - 50GHz, 2 ports, 2.4mm(f) |
|
| RS-ZVA24-4 | 10MHz-24GHz Vector Network Analyzer 4-port |
|
| RS-ZVA40-4 | 10MHz-40GHz 4-Port Vector Network Analyzer |
|
| RS-ZVA50-4 | 10MHz-50GHz Vector Network Analyzer 4-port |
|
| RS-ZVA8-4 | 300kHz-8GHz 4-Port Vector network analyzer |
|
| RS-ZVK | 10MHz-40GHz Vector Network Analyzer |  |
| RS-ZVL6 | 9kHz-6GHz Vector network analyzer, 2 ports |
|
| RS-ZVM | 10MHz-20GHz Vector Network Analyzer |  |
| RS-ZVR | 300kHz-4GHz Vector network analyzer with active SWR bridges |  |
| 1 |