| Anritsu/Wiltron | 产品名称 | 现可出售 |
| ANR-37147C | 22.5MHz-20GHz Vector Network Analyzer |
|
| ANR-37347D | 40MHz-20GHz Vector Network Analyzer |
|
| ANR-37369C | 40MHz-40GHz Vector Network Analyzer System |
|
| ANR-37369D | 40MHz-40GHz Premium Vector Network Analyzer |
|
| ANR-37377C | 40MHz-50GHz Vector Network Analyzer |
|
| ANR-MS2024A | 2MHz-4GHz 2-Port VNA Master |
|
| ANR-MS2028B | 5kHz-20GHz 2-port VNA Master |
|
| ANR-MS2034A | 2MHz-4GHz Handheld VNA Master Plus |  |
| ANR-MS2036A | 2MHz-6GHz Handheld VNA Master Plus |
|
| ANR-MS4623B | 10MHz-6GHz Vector Network Analyzer |
|
| Agilent | 产品名称 | 现可出售 |
| AT-3577A | 5Hz-200MHz Vector Network Analyzer |
|
| AT-4195A | 10Hz-500MHz Vector Network/Spectrum Analyzer |
|
| AT-85092C | 300kHz-9GHz 2 port ECal module Type N |
|
| AT-85093A | 300kHz-9GHz 2 port RF ECal module |
|
| AT-85093B | 300kHz-9GHz 2 port RF ECal module |
|
| AT-85093C | 300kHz-9GHz 2 port ECal Module 3.5mm |
|
| AT-85097B | VNA Interface kit for Ecal |
|
| AT-85099C | Type-F 75-Ohm RF Ecal module 300kHz-3GHz |
|
| AT-8510C | 45MHz-50GHz Vector Network Analyzer |  |
| AT-8510C-SYSTEM2 | AT-8510C rack system |  |
| AT-8714ES | 300kHz-3GHz Vector Network Analyzer |  |
| AT-8720D | 50MHz-20GHz Vector Network Analyzer |  |
| AT-8720ES | 50MHz-20GHz Vector Network Analyzer |
|
| AT-8722D | 50MHz-40GHz Vector Network Analyzer |
|
| AT-8722ES | 50MHz-40GHz Vector Network Analyzer |
|
| AT-8753E | 30kHz-3GHz Vector Network Analyzer |  |
| AT-8753ES | 30kHz-3GHz Vector Network Analyzer |  |
| AT-8753ES-6 | 30kHz-6GHz Vector Network Analyzer |
|
| AT-8757D | 10MHz-110GHz Scalar Network Analyzer |
|
| AT-E5061A-150 | 300kHz-1.5GHz ENA-L RF Network Analyzer |
|
| AT-E5061A-250 | 300kHz-1.5GHz ENA-L RF Network Analyzer with extended power range |
|
| AT-E5061B-3L5 | 5Hz-3GHz LF-RF Network Analyzer with DC bias source |
|
| AT-E5062A-250 | 300kHz-3GHz ENA-L RF Network Analyzer with extended power range |
|
| AT-E5062A-275 | 300kHz-3GHz ENA-L 75ohm RF Network Analyzer with extended power range |
|
| AT-E5070B | 300kHz-3GHz Multiport Vector Network Analyzer |  |
| AT-E5071B | 300kHz-8.5GHz Multiport Vector Network Analyzer |
|
| AT-E5071C-230 | 9kHz-3.0GHz 2-Port ENA RF Network Analyzer |  |
| AT-E5071C-235 | 100kHz-3.0GHz 2-Port ENA RF Network Analyzer with Bias tees |  |
| AT-E5071C-240 | 9kHz-4.5GHz 2-Port ENA RF Network Analyzer |
|
| AT-E5071C-245 | 100kHz-4.5GHz 2-Port ENA RF Network Analyzer with Bias tees |
|
| AT-E5071C-260 | 9kHz-6.5GHz 2-Port ENA RF Network Analyzer |
|
| AT-E5071C-280 | 9kHz-8.5GHz 2-Port ENA RF Network Analyzer |
|
| AT-E5071C-285 | 100kHz-8.5GHz 2-Port ENA RF Network Analyzer with Bias tees |
|
| AT-E5071C-2K5 | 300kHz-20GHz 2-Port ENA RF Network Analyzer with Bias tees |
|
| AT-E5071C-440 | 9kHz-4.5GHz 4-Port ENA RF Network Analyzer |  |
| AT-E5071C-445 | 100kHz-4.5GHz 4-Port ENA RF Network Analyzer with Bias tees |
|
| AT-E5071C-480 | 9kHz-8.5GHz 4-Port ENA RF Network Analyzer |
|
| AT-E5071C-485 | 100kHz-8.5GHz 4-Port ENA RF Network Analyzer with Bias tees |
|
| Agilent | 产品名称 | 现可出售 |
| AT-E5071C-4K5 | 300kHz-20GHz 4-Port ENA RF Network Analyzer with Bias tees |
|
| AT-E8356A | 300kHz-3GHz Vector Network Analyzer |  |
| AT-E8357A | 300kHz-6GHz Vector Network Analyzer |  |
| AT-E8358A | 300kHz-9GHz Vector Network Analyzer |  |
| AT-E8361A | 10MHz-67GHz PNA Vector Network Analyzer |
|
| AT-E8361C | 10MHz-67GHz PNA Vector Network Analyzer |
|
| AT-E8362B | 10MHz-20GHz PNA Vector Network Analyzer |
|
| AT-E8362BH85 | 10MHz-20GHz PNA High power Vector Network Analyzer |
|
| AT-E8362C | 10MHz-20GHz PNA Vector Network Analyzer |  |
| AT-E8363B | 10MHz-40GHz PNA Vector Network Analyzer |
|
| AT-E8363C | 10MHz-40GHz PNA Vector Network Analyzer |
|
| AT-E8364B | 10MHz-50GHz PNA Vector Network Analyzer |
|
| AT-E8364BH85 | 10MHz-50GHz PNA High power Vector Network Analyzer |
|
| AT-E8364C | 10MHz-50GHz PNA Vector Network Analyzer |
|
| AT-N4430A | 30kHz-6GHz 4 port ECal Module |  |
| AT-N4430B | 300kHz-9GHz 4 port ECal Module |  |
| AT-N4431A | 300kHz-9GHz 4 port RF ECal module |
|
| AT-N4431B | 9kHz to 13.5GHz 4 port RF ECal module |
|
| AT-N4433A | 300kHz-20GHz 4-port 3.5 mm ECal module |
|
| AT-N4444A | Balanced Measurement System 300kHz to 6GHz |  |
| AT-N4691A | 10MHz-26.5GHz 2 port ECal Module |  |
| AT-N4691B | 300kHz-26.5GHz 2 port ECal Module |
|
| AT-N4692A | 10MHz-40GHz 2 port MW ECal module |
|
| AT-N4693A | 10MHz-50GHz 2 port ECal Module |
|
| AT-N4694A | 10MHz-67GHz 2 port ECal Module |
|
| AT-N5230A-020 | 300kHz-6GHz PNA-L Vector Network Analyzer, 2 port |
|
| AT-N5230A-025 | 300kHz-6GHz PNA-L Vector Network Analyzer, 2 port enhanced |
|
| AT-N5230A-125 | 300kHz-13.5GHz PNA-L Vector Network Analyzer, 2-port enhanced |
|
| AT-N5230A-220 | 10MHz-20GHz PNA-L Vector Network Analyzer, 2 port |
|
| AT-N5230A-225 | 10MHz-20GHz PNA-L Vector Network Analyzer 2-Port Enhanced |
|
| AT-N5230A-240 | 300kHz-20GHz PNA-L Vector Network Analyzer, 4 port |
|
| AT-N5230A-245 | 300kHz-20GHz PNA-L Vector Network Analyzer, 4 port enhanced |
|
| AT-N5230A-246 | 300kHz-20GHz PNA-L Vector Network Analyzer, 4 port enhanced and internal second source |
|
| AT-N5230A-420 | 10MHz-40GHz PNA-L Vector Network Analyzer, 2 port |
|
| AT-N5230A-425 | 10MHz-40GHz PNA-L Vector Network Analyzer 2-Port Enhanced |
|
| AT-N5230C-025 | 300kHz-6GHz PNA-L Vector Network Analyzer 2 port, configurable test set and extended power range |
|
| AT-N5230C-120 | 300kHz-13.5GHz 2 port PNA-L network analyzer, standard test set |
|
| AT-N5230C-125 | 300kHz-13.5GHz PNA-L Vector Network Analyzer 2 port, configurable test set and extended power range |
|
| AT-N5230C-220 | 10MHz-20GHz PNA-L Vector Network Analyzer, 2 port |
|
| AT-N5230C-225 | 10MHz-20GHz PNA-L Vector Network Analyzer, 2 port, configurable test set and extended power range |
|
| AT-N5230C-245 | 300kHz-20GHz PNA-L Vector Network Analyzer, 4 port, configurable test set and extended power range |
|
| AT-N5230C-420 | 10MHz-40GHz PNA-L Vector Network Analyzer, 2 port |
|
| AT-N5230C-425 | 10MHz-40GHz PNA-L Vector Network Analyzer, 2 port, configurable test set and extended power range |
|
| AT-N5230C-525 | 10MHz-50GHz PNA-L Vector Network Analyzer, 2 port configurable test set and extended power range |
|
| AT-N5242A-200 | 10MHz-26.5GHz 2-Port PNA-X Microwave Network Analyzer |
|
| AT-N5242A-400 | 10MHz-26.5GHz 4-Port PNA-X Microwave Network Analyzer |
|
| AT-N5242AH85-2 | 10MHz-26.5GHz 2-Port High Power PNA-X Microwave Network Analyzer |
|
| AT-N5242ASH85-2 | 10MHz-26.5GHz 2-Port High Power PNA-X Microwave Network Analyzer (200,285,H85) |
|
| AT-N5242ASH85-4 | 10MHz-26.5GHz 4-Port High Power PNA-X Microwave Network Analyzer |
|
| 1 2 |