| Anritsu/Wiltron | 产品名称 | 现可出售 |
| ANR-MT8222A | BTS Master Cable and Antenna Analyzer |
|
| ANR-S251C | 625MHz-2.5GHz Two Port Site Master Cable/Antenna Analyzer |  |
| ANR-S331C | 25MHz-4GHz Site Master Cable/Antenna Analyzer |
|
| ANR-S331D | 25MHz-4GHz Site Master Cable/Antenna Analyzer |
|
| ANR-S331E | 2MHz-4GHz Site Master handheld cable and antenna analyzer |
|
| ANR-S332B | 25MHz-3.3GHz Site Master Cable/Antenna Analyzer |
|
| ANR-S332D | 25MHz-4GHz Site Master Cable/Antenna Analyzer |
|
| ANR-S332E | 2MHz-4GHz Site Master Handheld Cable & Antenna Analyzer with Spectrum Analyzer |
|
| ANR-S362E | 2MHz-6GHz Site Master Handheld Cable & Antenna Analyzer |
|
| ANR-S412D | 25MHz-1.6GHz LMR Master Cable, Antenna, Spectrum, Interference, and P25 with NXDN Modulation Analyzer |
|
| ANR-S820D | 25MHz-20GHz Broadband Site Master |  |
| Agilent | 产品名称 | 现可出售 |
| AT-N9912A-104 | 2MHz-4GHz FieldFox RF cable and antenna analyzer |
|
| AT-N9912A-106 | 2MHz-6GHz FieldFox RF cable and antenna analyzer |
|
| AT-N9923A-104 | 2MHz-4GHz FieldFox RF vector network analyzer |
|
| AT-N9923A-106 | 2MHz-6GHz FieldFox RF vector network analyzer |
|
| AT-W1314A-E03 | 8-Band Wireless Network Receiver for Drive-test |
|
| AT-W1314A-E09 | 8-Band Wireless Network Receiver for Drive-test |
|
| Boonton Electronics Corp. | 产品名称 | 现可出售 |
| BTN-PIM20-GK-A01 | Passive Intermodulation (PIM) test system 869, 891.5, 846.5MHz |
|
| BTN-PIM20-GK-A02 | Passive Intermodulation (PIM) test system 1945, 1989.7, 1900.3MHz Test system |
|
| BTN-PIM21-GK-A02 | Passive Intermodulation (PIM) test system 1945, 1989.7, 1900.3MHz Test system |
|
| BTN-PIM31-F01 | 869-896MHz Passive Intermodulation Analyzer (PIM) 2 x 20W |
|
| BTN-PIM31-F04 | 1930-1990MHz Passive Intermodulation Analyzer (PIM) 2 x 20W |
|
| Pendulum Instruments, Inc. | 产品名称 | 现可出售 |
| PII-2241 | XL-Microwave Path Align-R with Record-R Antenna Path Alignment test set |
|
| SPAA05 | 产品名称 | 现可出售 |
| SPAA-SPAA05-NEX | Satellite Positioning Antenna Alignment Tool |
|
| 1 |